LEDs have many benefits, especially when compared side by side with traditional lighting. Today, we are going to stack LEDs up against incandescent lighting and CFL bulbs to show you how LEDs always end up on top in terms of energy efficiency, money savings, and light output!
LED vs Traditional Lighting: Energy Efficiency and Savings
Energy Efficiency & Savings | LEDs | CFLs | Incandescent |
---|---|---|---|
Watts (equal to 60 watt bulb) | 6-8 watts | 13-15 watts | 60 watts |
Kilo-Watts (equal to 30 incandescent bulbs per year) | 329 KWh/yr. | 767 KWh/yr. | 3285 KWh/yr. |
Life Span | 50,000 hours | 8,000 hours | 1,200 hours |
Annual Operating Costs (equal to 30 incandescent bulbs per year) | $32.85/yr. | $76.65/yr. | $328.59/yr. |
LED vs Traditional Lighting: Light Output
Light Output | LEDs | CFLs | Incandescent |
---|---|---|---|
Lumens | Watts | Watts | Watts |
450 | 4-5 | 9-13 | 40 |
800 | 6-8 | 13-15 | 60 |
1,100 | 9-13 | 18-25 | 75 |
1,600 | 16-20 | 23-30 | 100 |
2,600 | 25-28 | 30-55 | 150 |
Find LEDs for Your Home or Business Today!
You will find all of your LED needs met at Sitler’s! Give us a call today at (319)-519-0039 or request a quote online for more information!
Posted in Lighting Comparisons
Tagged LEDs, Lighting comparisons, traditional lighting